All wines

Excel download

Results 601 - 630 of 1804

First | < Previous | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | Next > | Last

Prices quoted in bond. For all enquiries and orders, please email us at sales@albanyvintners.com.

Vintage
Name
Size Cs Bt GBP Price
Per Actions Score
2005 Sanctus 12x75cl 1 - £530 CS (12) [Add to shopping basket] 93 RP
2017 Sarget de Gruaud Larose (2nd wine of Gruaud Larose) 12x75cl 3 - £190 CS (12) [Add to shopping basket] 93 Dec
2019 Segla (2nd wine of Rauzan Segla) 6x75cl 3 4 £155 CS (6) [Add to shopping basket] 93 NM
2018 Segla (2nd wine of Rauzan Segla) 6x75cl 10 - £150 CS (6) [Add to shopping basket] 92 NM
2015 Segla (2nd wine of Rauzan Segla) 6x75cl 10 - £150 CS (6) [Add to shopping basket]
2022 Siran 6x75cl 1 - £144 CS (6) [Add to shopping basket] 94 JA
2020 Siran 6x75cl 4 - £125 CS (6) [Add to shopping basket] 92-94 NM
2019 Siran 6x75cl 4 - £140 CS (6) [Add to shopping basket] 94 NM
2019 Siran 3x150cl 3 - £150 CS (3) [Add to shopping basket] 94 NM
2019 Siran 12x37.5cl 2 - £150 CS (12) [Add to shopping basket] 94 NM
2020 Smith Haut Lafitte Rouge 6x75cl 2 - £520 CS (6) [Add to shopping basket] 97 AG
2019 Smith Haut Lafitte Rouge 6x75cl 1 - £400 CS (6) [Add to shopping basket] 96 NM
2015 Smith Haut Lafitte Rouge 12x75cl 1 - £920 CS (12) [Add to shopping basket] 93-96 AG
2010 Smith Haut Lafitte Rouge 12x75cl 1 - £1,260 CS (12) [Add to shopping basket] 98 RP
2019 Sociando Mallet 6x75cl 1 - £145 CS (6) [Add to shopping basket] 94 NM
2022 Talbot 6x75cl 18 - £289 CS (6) [Add to shopping basket] 94 JA
2021 Talbot 6x75cl 8 - £220 CS (6) [Add to shopping basket] 93 AG
2020 Talbot 6x75cl 4 - £255 CS (6) [Add to shopping basket] 95 AG
2020 Talbot 12x75cl 9 - £440 CS (12) [Add to shopping basket]
2018 Talbot 12x75cl 2 - £490 CS (12) [Add to shopping basket] 93-96 WS
2016 Talbot 12x75cl 1 - £550 CS (12) [Add to shopping basket] 94 AG
2023 Tertre (Margaux) 6x75cl 2 - £162 CS (6) [Add to shopping basket] 91-93 AG
1989 Tertre Roteboeuf 12x75cl - 1 £250 BT (1) [Add to shopping basket] 96 NM
2020 Teyssier 6x75cl 3 - £70 CS (6) [Add to shopping basket] 91 AG
2019 Teyssier 6x75cl 1 - £69 CS (6) [Add to shopping basket] 91 AG
2020 Tour Carnet 6x75cl 8 - £150 CS (6) [Add to shopping basket] 92 NM
2016 Tour Carnet 12x75cl 3 - £250 CS (12) [Add to shopping basket] 92 Dec
2016 Tour Carnet 6x75cl 3 - £135 CS (6) [Add to shopping basket] 92 Dec
2014 Tour Carnet 12x75cl 1 - £280 CS (12) [Add to shopping basket] 91 NM
2020 Tour Saint Christophe 6x75cl 2 - £138 CS (6) [Add to shopping basket] 92 NM

Results 601 - 630 of 1804

First | < Previous | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | Next > | Last