New Arrivals
Advanced Search
wine regions
- Red Bordeaux
- Dry White Bordeaux
- Sweet White Bordeaux
- White Burgundy
- Red Burgundy
- Red Rhône
- White Rhône
- Rose
- Italy
- Champagne
- Loire Valley
- Spain & Portugal
- New Zealand
- Australia
- USA
- South America
- Rest of Europe
- Portugal
- Rest of World
- Vintage Port
- Dessert & Fortified Wines
- Spirits
quick links
Second Wines of Bordeaux
The top Bordeaux Chateaux are masters of blending, carefully crafting by grape, age of vines, plots, rows and vats. Ever stricter selection in the pursuit of excellence means that the Grand Vin may only receive a third to a half of the total production. This leaves some fantastically good fruit available for their second wines.
Viewed by the Chateaux as their calling card, a chance to charm, second wines are typically made from the estate's younger vines with the same attention to detail as the Grand Vin but in an earlier-drinking style and at a fraction of the price!
We have chosen some of the finest examples from the top-performing Chateaux - Rauzan Segla, Montrose, Branaire Ducru, Leoville Barton, La Conseillante, Canon & Beausejour Duffau, in the impressive 2014, 2015 and 2016 vintages. These are some of our favourite wines in the office and they will all offer delicious drinking now and over the next decade.
2016
Since his appointment Nicolas Audebert has done stellar work at Rauzan Segla and this great Margaux estate is very close in quality to Chateaux Margaux & Palmer. The sumptuous second wine, Segla, is a very fine Margaux in its own right, never truer than in the outstanding 2016 vintage. An favourite among the trade. "The 2016 Ségla is sexy, racy and inviting, all qualities found in the Grand Vin, but naturally on a smaller scale. Silky tannins and soft, pliant, red-toned fruit all add to the wine's early appeal. There is so much to like in this expressive, open-knit second wine from Rauzan-Ségla." 92 | Antonio Galloni, Vinous
Vintage | Wine | Size | Cs | Bt | Price | Per | Actions | Score |
---|---|---|---|---|---|---|---|---|
2016 | Segla (2nd wine of Rauzan Segla) | 6x75cl | - | - | £150 | CS(6) | [Add to shopping basket] | 92 AG |
2019 | Segla (2nd wine of Rauzan Segla) | 6x75cl | 4 | - | £155 | CS(6) | [Add to shopping basket] | 93 NM |
The acclaimed 2016 vintage produced brilliant wines in Saint Estephe, where it is widely agreed to be more successful than 2015. "A gorgeous second wine, the 2016 La Dame de Montrose is incredibly expressive today. Supple, radiant and inviting, La Dame has all the potential to be an overachiever in this vintage. Today, it is quite open, and, even more importantly, flat-out delicious. In some moments, La Dame is rather nuanced, while at other times it is a bit more potent. It will be interesting to see what aging in bottle brings, but one thing is certain; the 2016 La Dame is a stellar wine. Don't miss it." 93 | Antonio Galloni, Vinous
Vintage | Wine | Size | Cs | Bt | Price | Per | Actions | Score |
---|---|---|---|---|---|---|---|---|
2016 | Dame de Montrose (2nd wine of Montrose) | 12x75cl | - | - | £365 | CS(12) | [Add to shopping basket] | 93 AG |
Branaire, situated opposite Beychevelle and a neighbour of second growth Ducru Beaucaillou, makes beautifully understated elegant St Julien, with a modest price to match. "The 2016 Duluc de Branaire-Ducru is a soft, fruity wine to drink now and over the next few years, while the red/purplish berry fruit and floral notes retain their youthful vibrancy." 89 | Antonio Galloni
Vintage | Wine | Size | Cs | Bt | Price | Per | Actions | Score |
---|---|---|---|---|---|---|---|---|
2016 | Duluc (2nd wine of Branaire) | 6x75cl | - | - | £110 | CS(6) | [Add to shopping basket] | 91 JA |
One of the great names of Bordeaux with a richly deserved reputation for producing consistently excellent St Julien. The utterly charming Second Vin has an eye catching art deco label that once adorned the Grand Vin.
Vintage | Wine | Size | Cs | Bt | Price | Per | Actions | Score |
---|---|---|---|---|---|---|---|---|
2017 | Reserve de Leoville Barton (2nd wine of Leoville Barton) | 12x75cl | - | - | £240 | CS(12) | [Add to shopping basket] | 16.5 JR |
2019 | Reserve de Leoville Barton (2nd wine of Leoville Barton) | 12x75cl | 14 | - | £250 | CS(12) | [Add to shopping basket] | 92 JA |
Vintage | Wine | Size | Cs | Bt | Price | Per | Actions | Score |
---|---|---|---|---|---|---|---|---|
2016 | Reserve de Leoville Barton (2nd wine of Leoville Barton) | 12x75cl | - | - | £260 | CS(12) | [Add to shopping basket] | 94 JS |
Smooth and silky Pessac Leognan from the heart of the appellation. Whilst the quality over the last decade has been in the ascendant pricing of Haut Bailly's second wine remains reasonable. "The 2015 La Parde de Haut-Bailly has a very classic cedar and tobacco-tinged bouquet that is almost the opposite to how precociously it showed in barrel. The palate is medium-bodied with fine tannin, a crisp line of acidity, nicely structured with good density toward the finish... a very impressive deuxième vin." 90 | Neal Martin, Wine Advocate
Vintage | Wine | Size | Cs | Bt | Price | Per | Actions | Score |
---|---|---|---|---|---|---|---|---|
2015 | Parde de Haut Bailly (2nd wine of Haut Bailly) | 6x75cl | 1 | - | £130 | CS(6) | [Add to shopping basket] | 93 JS |
Vintage | Wine | Size | Cs | Bt | Price | Per | Actions | Score |
---|---|---|---|---|---|---|---|---|
2020 | Petit Haut Lafitte (2nd wine of Smith Haut Lafitte) | 6x75cl | 17 | - | £112 | CS(6) | [Add to shopping basket] | 94 AG |
RIGHT BANK
Chateau Canon's owners Chanel have invested heavily into this historic St Emilion estate restoring it to its glorious best. The captivating Canon 2014 was one of the wines of the vintage and the vibrant second wine also impresses in this vintage. "The crushed-berry and lemon-rind character is beautiful on the nose and the palate. Medium-to full-bodied, firm and silky. Lovely texture and length. Refined. Drink in 2020." 92 | James Suckling
Vintage | Wine | Size | Cs | Bt | Price | Per | Actions | Score |
---|---|---|---|---|---|---|---|---|
2014 | Croix Canon (2nd wine of Canon) | 12x75cl | - | - | £250 | CS(12) | [Add to shopping basket] | 16.5 JR |
Vintage | Wine | Size | Cs | Bt | Price | Per | Actions | Score |
---|---|---|---|---|---|---|---|---|
2016 | Croix de Beausejour (2nd Wine Beausejour Duffau) | 6x75cl | 2 | - | £130 | CS(6) | [Add to shopping basket] | 90 AG |
La Conseillante has an amazing terroir situated at the heart of the Pomerol plateau, neighbouring Petrus to the north, Evangile to the east and Cheval Blanc to the south. Since taking over as winemaker for the 2015 vintage, Marielle Cazaux has produced a run of incredible vintages. "This is so perfumed and beautiful with violet, dark-berry and hazelnut aromas. Medium to full body, very fine tannins and a juicy finish. Fresh and vivid... Only 500 cases made." 93 | James Suckling
Vintage | Wine | Size | Cs | Bt | Price | Per | Actions | Score |
---|---|---|---|---|---|---|---|---|
2016 | Duo de Conseillante (2nd wine of La Conseillante) | 12x75cl | - | - | £450 | CS(12) | [Add to shopping basket] | 93 JS |
SAUTERNES
Doisy Vedrines is a popular Barsac situated near Climens and Coutet."A light, lemony and smoky wine with medium body, crisp acidity and just a touch of sweetness. Very clean and well made. Drink now as an aperitif." 89 | James Suckling
Vintage | Wine | Size | Cs | Bt | Price | Per | Actions | Score |
---|---|---|---|---|---|---|---|---|
2016 | Petit Vedrines (2nd wine of Doisy Vedrines) | 12x37.5cl | - | - | £85 | CS(12) | [Add to shopping basket] | 89 JM WS |